Current Roster Size: 51 players
(3500 website transactions made)C | Sean Murphy |
C | Drake Baldwin |
1B | Christian Walker |
2B | Luis Arraez |
3B | Noelvi Marte |
SS | Elly De La Cruz |
OF | Cedric Mullins |
OF | Corbin Carroll |
OF | Seiya Suzuki |
OF | Lawrence Butler |
OF | Mookie Betts |
OF | Bryan Reynolds |
OF | Jackson Chourio |
SP | Bubba Chandler |
SP | Kyle Freeland |
SP | Justin Verlander |
SP | Andrew Abbott |
SP | Troy Melton |
SP | Johan Oviedo |
SP | Eduardo Rodriguez |
SP | Sandy Alcantara |
SP | Simeon Woods-Richardson |
SP | Ryan Bergert |
RP | Yennier Cano |
SS | Arjun Nimmala |
SP | Esteban Mejia |
OF | Dylan Crews |
SP | Ronel Blanco Activate on or after 7/27 |
SP | Christian Mena Activate on or after 8/9 |
SP | River Ryan Activate on or after 5/31 |
SP | Braxton Garrett Activate on or after 5/31 |
SP | Alec Marsh Activate on or after 5/31 |
SP | Shane McClanahan Activate on or after 5/31 |
AAA Team (6)
C | Alfredo Duno 1/7/06 |
C | Jeferson Quero 10/8/02 |
OF | Braden Montgomery 4/16/03 |
OF | Emmanuel Rodriguez 2/28/03 |
SP | Hayden Birdsong 8/30/01 |
SP | Taj Bradley 3/20/01 |
AA Team (6)
1B | Xavier Isaac 12/17/03 |
SS | Tommy Troy 1/17/02 |
SP | Thomas White 9/29/04 |
SP | Parker Messick 10/26/00 |
SP | Brody Hopkins 1/18/02 |
SP | Jarlin Susana 3/23/04 |
A Team (6)
C | Rainiel Rodriguez 1/4/07 |
2B | Franklin Arias 11/19/05 |
SS | Kaelen Culpepper 12/29/02 |
SS | Dorian Soto 2/14/08 |
OF | Zyhir Hope 1/9/05 |
SP | Johnny King 7/26/06 |