Current Roster Size: 47 players
(3945 website transactions made)C | Tyler Stephenson |
C | Tyler Soderstrom |
2B | Brandon Lowe |
2B | Will Wagner |
3B | Jake Burger |
SS | Jeremy Pena |
SS | Masyn Winn |
SS | Luisangel Acuna |
SS | Oneil Cruz |
OF | Tirso Ornelas |
OF | Andy Pages |
OF | Pete Crow-Armstrong |
OF | Alec Burleson |
OF | Byron Buxton |
SP | Spencer Schwellenbach |
SP | Bobby Miller |
SP | Matt Boyd |
SP | Roki Sasaki |
SP | Tanner Bibee |
SP | Taj Bradley |
SP | Cade Cavalli |
SP | AJ Smith-Shawver |
SP | Jared Jones |
SP | Triston McKenzie |
SP | Yoshinobu Yamamoto |
The maximum MiLB roster size is 18 players, and you currently have 20. You are blocked from adding any players until you are in compliance with the rules.
AAA Team (6)
1B | C.J. Kayfus 10/28/01 |
3B | Brock Wilken 6/17/02 |
OF | Zac Veen 12/12/01 |
OF | Ryan Waldschmidt 10/7/02 |
OF | Kevin Alcantara 7/12/02 |
SP | Mick Abel 8/18/01 |
AA Team (6)
OF | Ryan Clifford 7/20/03 |
OF | Gabriel Gonzalez 1/4/04 |
SP | Caden Dana 12/17/03 |
SP | Ricky Tiedemann 8/18/02 |
SP | Matt Wilkinson 12/10/02 |
SP | Noah Schultz 8/5/03 |
A Team (8)
2B | Jefferson Rojas 4/25/05 |
SS | Felnin Celesten 9/15/05 |
SS | Colt Emerson 7/20/05 |
SS | Elian Pena 10/19/07 |
OF | Cris Rodriguez 1/28/08 |
OF | Miguel Bleis 3/1/04 |
OF | Slade Caldwell 6/18/06 |
SP | Noble Meyer 1/10/05 |