Current Roster Size: 49 players
(4161 website transactions made)| C | Moises Ballesteros |
| C | Tyler Soderstrom |
| C | Dillon Dingler |
| 1B | Kyle Manzardo |
| 3B | Jake Burger |
| 3B | Josh Smith |
| 3B | Colt Keith |
| SS | Nasim Nunez |
| SS | Oneil Cruz |
| SS | Luisangel Acuna |
| SS | Masyn Winn |
| SS | Brooks Lee |
| OF | Pete Crow-Armstrong |
| OF | Andy Pages |
| SP | JoJo Romero |
| SP | Tatsuya Imai |
| SP | Lance McCullers |
| SP | Eric Lauer |
| SP | Cade Cavalli |
| SP | Roki Sasaki |
| SP | Tanner Bibee |
| SP | Yoshinobu Yamamoto |
| RP | Jordan Romano |
| RP | Paul Sewald |
| RP | Emilio Pagán |
| 1B | C.J. Kayfus |
| OF | Joey Loperfido |
| RP | Kirby Yates |
| SP | Jared Jones Activate on or after 5/26 |
| SP | Spencer Schwellenbach Activate on or after 8/27 |
| SP | AJ Smith-Shawver Activate on or after 9/22 |
AAA Team (6)
| SS | Colt Emerson 7/20/05 |
| OF | Kevin Alcantara 7/12/02 |
| OF | Zac Veen 12/12/01 |
| SP | Ricky Tiedemann 8/18/02 |
| SP | Zach Root 2/6/04 |
| SP | Miguel Sime 5/8/07 |
AA Team (6)
| 3B | Cam Collier 11/20/04 |
| SS | Cole Young 7/29/03 |
| OF | Ryan Waldschmidt 10/7/02 |
| SP | Noah Schultz 8/5/03 |
| SP | Carlos Lagrange 5/23/03 |
| SP | Travis Sykora 4/28/04 |
A Team (6)
| C | Ethan Salas 6/1/06 |
| 2B | Jefferson Rojas 4/25/05 |
| SS | Juan Sanchez 9/27/07 |
| SS | Felnin Celesten 9/15/05 |
| OF | Slade Caldwell 6/18/06 |
| SP | Kruz Schoolcraft 4/18/07 |