Current Roster Size: 52 players
(4112 website transactions made)| C | Dillon Dingler |
| C | Tyler Soderstrom |
| 1B | C.J. Kayfus |
| 1B | Kyle Manzardo |
| 3B | Josh Smith |
| SS | Masyn Winn |
| SS | Brooks Lee |
| SS | Cole Young |
| SS | Warming Bernabel |
| SS | Oneil Cruz |
| OF | Pete Crow-Armstrong |
| OF | Andy Pages |
| OF | Joey Loperfido |
| OF | Mike Yastrzemski |
| SP | Cade Cavalli |
| SP | Tanner Bibee |
| SP | Louie Varland |
| SP | Matt Brash |
| SP | Mason Barnett |
| SP | Colin Rea |
| SP | Stephen Kolek |
| SP | Yoshinobu Yamamoto |
| RP | Ben Casparius |
| RP | Emilio Pagán |
| RP | Luke Weaver |
| SS | Marco Luciano |
| OF | Zac Veen |
| C | Tyler Stephenson |
| 3B | Jake Burger |
| SP | Victor Mederos |
| SP | Roki Sasaki |
| SP | Spencer Schwellenbach |
| SP | Jared Jones Activate on or after 5/26 |
| SP | AJ Smith-Shawver Activate on or after 9/22 |
AAA Team (6)
| C | Moises Ballesteros 11/8/03 |
| 2B | Jace Jung 10/4/00 |
| OF | Kevin Alcantara 7/12/02 |
| SP | Caden Dana 12/17/03 |
| SP | JR Ritchie 6/26/03 |
| SP | Ricky Tiedemann 8/18/02 |
AA Team (6)
| 3B | Cam Collier 11/20/04 |
| SS | Luisangel Acuna 3/12/02 |
| OF | Ryan Waldschmidt 10/7/02 |
| SP | Noah Schultz 8/5/03 |
| SP | Carlos Lagrange 5/23/03 |
| SP | Travis Sykora 4/28/04 |
A Team (6)
| C | Ethan Salas 6/1/06 |
| 2B | Jefferson Rojas 4/25/05 |
| SS | Juan Sanchez 9/27/07 |
| SS | Colt Emerson 7/20/05 |
| SS | Felnin Celesten 9/15/05 |
| OF | Slade Caldwell 6/18/06 |