Current Roster Size: 52 players
(4206 website transactions made)| C | Tyler Soderstrom |
| C | Moises Ballesteros |
| C | Dillon Dingler |
| 1B | Kyle Manzardo |
| 3B | Colt Keith |
| SS | Nasim Nunez |
| SS | Brooks Lee |
| SS | Oneil Cruz |
| SS | Masyn Winn |
| SS | Cole Young |
| OF | Andy Pages |
| OF | Pete Crow-Armstrong |
| OF | Ryan Waldschmidt |
| SP | Noah Schultz |
| SP | Keider Montero |
| SP | Cade Cavalli |
| SP | J.T. Ginn |
| SP | Roki Sasaki |
| SP | Tanner Bibee |
| SP | Brandon Young |
| SP | Yoshinobu Yamamoto |
| SP | Ty Madden |
| SP | Aaron Civale |
| RP | Emilio Pagán |
| RP | Paul Sewald |
| SS | Colt Emerson |
| OF | Zac Veen |
| SS | Jackson Holliday |
| OF | Joey Loperfido |
| SP | Tatsuya Imai |
| RP | Kirby Yates |
| SP | Jared Jones Activate on or after 5/26 |
| SP | Spencer Schwellenbach Activate on or after 8/27 |
| SP | AJ Smith-Shawver Activate on or after 9/22 |
AAA Team (6)
| 1B | Victor Figueroa 12/31/03 |
| SS | Luisangel Acuna 3/12/02 |
| OF | Kevin Alcantara 7/12/02 |
| SP | Eduardo Rivera 6/13/03 |
| SP | Carlos Lagrange 5/23/03 |
| SP | Ricky Tiedemann 8/18/02 |
AA Team (6)
| C | Nathan Flewelling 11/11/06 |
| C | Luke Stevenson 7/22/04 |
| 2B | Jefferson Rojas 4/25/05 |
| 3B | Cam Collier 11/20/04 |
| SP | Travis Sykora 4/28/04 |
| SP | Zach Root 2/6/04 |
A Team (6)
| SS | Juan Sanchez 9/27/07 |
| SS | Felnin Celesten 9/15/05 |
| OF | Alexander Frias 3/10/08 |
| OF | Eric Hartman 6/16/06 |
| OF | Slade Caldwell 6/18/06 |
| SP | Kruz Schoolcraft 4/18/07 |