Current Roster Size: 50 players
(2088 website transactions made)| C | Ivan Herrera |
| C | William Contreras |
| 1B | Vinnie Pasquantino |
| 1B | Nathaniel Lowe |
| 2B | Brice Turang |
| 3B | Matt Shaw |
| SS | Jacob Wilson |
| SS | Gunnar Henderson |
| OF | Jarren Duran |
| OF | Yordan Alvarez |
| OF | Fernando Tatis Jr. |
| OF | Brent Rooker |
| SP | Will Warren |
| SP | Michael McGreevy |
| SP | Mitch Farris |
| SP | Luis Severino |
| SP | Hunter Brown |
| SP | Bryan Woo |
| SP | Ranger Suarez |
| SP | Luis Garcia |
| SP | Kyle Bradish |
| SP | Shane Bieber |
| RP | Shawn Armstrong |
| RP | Ronny Henriquez |
| RP | Orion Kerkering |
| SP | Kyle Wright |
| SP | Tink Hence |
| 1B | Nolan Schanuel |
| SP | Michael King |
| SP | Jack Perkins |
| RP | Trevor Megill |
| SP | Gavin Stone Activate on or after 4/29 |
AAA Team (6)
| 3B | Otto Kemp 9/9/99 |
| OF | Luis Matos 1/28/02 |
| OF | Heston Kjerstad 2/12/99 |
| SP | Chen-Wei Lin 11/22/01 |
| SP | Kyle Harrison 8/12/01 |
| RP | Mason Montgomery 6/17/00 |
AA Team (6)
| C | Joe Mack 12/27/02 |
| C | Carter Jensen 7/3/03 |
| SS | Carson Williams 6/25/03 |
| OF | Jared Thomas 7/1/03 |
| OF | Joshua Baez 6/28/03 |
| SP | Hagen Smith 8/19/03 |
A Team (6)
| C | Josue Briceno 9/23/04 |
| SS | Luke Dickerson 8/9/05 |
| OF | Ching-Hsien Ko 8/11/06 |
| SP | Braylon Doughty 12/7/05 |
| SP | Michael Forret 4/6/04 |
| SP | Hyun-Seok Jang 3/14/04 |