Current Roster Size: 51 players
(1945 website transactions made)C | William Contreras |
1B | Vinnie Pasquantino |
1B | Michael Busch |
1B | Nathaniel Lowe |
2B | Enmanuel Valdez |
3B | Joey Ortiz |
SS | Gunnar Henderson |
SS | Jacob Wilson |
OF | Fernando Tatis Jr. |
OF | Yordan Alvarez |
OF | Brent Rooker |
OF | Heston Kjerstad |
OF | Jarren Duran |
SP | Seth Lugo |
SP | Luis Severino |
SP | Hunter Brown |
SP | Bryan Woo |
SP | Reid Detmers |
SP | Michael King |
SP | Will Warren |
SP | Tyler Anderson |
RP | Evan Phillips |
RP | Orion Kerkering |
RP | Trevor Megill |
C | Carter Jensen |
SP | Tink Hence |
2B | Jake Cronenworth |
SP | Kyle Wright |
RP | Justin Martinez |
SP | Luis Garcia Activate on or after 3/2 |
SP | Gavin Stone Activate on or after 4/29 |
SP | Kyle Bradish Activate on or after 4/29 |
SP | Shane Bieber Activate on or after 4/29 |
AAA Team (6)
C | Ivan Herrera 6/1/00 |
SP | Michael McGreevy 7/8/00 |
SP | Brandon Young 8/19/98 |
SP | Kyle Harrison 8/12/01 |
RP | Mason Montgomery 6/17/00 |
RP | Ben Joyce 9/17/00 |
AA Team (6)
C | Joe Mack 12/27/02 |
1B | Nolan Schanuel 2/14/02 |
2B | Cooper Kinney 1/27/03 |
3B | Matt Shaw 11/1/01 |
OF | Luis Matos 1/28/02 |
SP | Parker Messick 10/26/00 |
A Team (6)
SS | Arjun Nimmala 10/16/05 |
SS | Carson Williams 6/25/03 |
SS | Luke Dickerson 8/9/05 |
SP | Michael Forret 4/6/04 |
SP | Hyun-Seok Jang 3/14/04 |
SP | Hagen Smith 8/19/03 |