Current Roster Size: 51 players
(2023 website transactions made)C | William Contreras |
C | Ivan Herrera |
1B | Nathaniel Lowe |
1B | Nolan Schanuel |
1B | Vinnie Pasquantino |
2B | Jake Cronenworth |
2B | Brice Turang |
3B | Otto Kemp |
3B | Matt Shaw |
SS | Gunnar Henderson |
SS | Jacob Wilson |
OF | Brent Rooker |
OF | Jarren Duran |
OF | Fernando Tatis Jr. |
SP | Seth Lugo |
SP | Luis Severino |
SP | Hunter Brown |
SP | Reid Detmers |
SP | Bryan Woo |
SP | Ranger Suarez |
SP | Tyler Anderson |
SP | Will Warren |
RP | Orion Kerkering |
RP | Calvin Faucher |
RP | Trevor Megill |
SP | Tink Hence |
OF | Yordan Alvarez |
SP | Kyle Wright |
SP | Michael King |
SP | Luis Garcia Activate on or after 3/2 |
SP | Gavin Stone Activate on or after 4/29 |
SP | Kyle Bradish Activate on or after 4/29 |
SP | Shane Bieber Activate on or after 4/29 |
AAA Team (6)
SS | Shay Whitcomb 9/28/98 |
OF | Heston Kjerstad 2/12/99 |
SP | Michael McGreevy 7/8/00 |
SP | Jack Perkins 12/26/99 |
SP | Kyle Harrison 8/12/01 |
RP | Mason Montgomery 6/17/00 |
AA Team (6)
C | Joe Mack 12/27/02 |
C | Carter Jensen 7/3/03 |
2B | Cooper Kinney 1/27/03 |
SS | Carson Williams 6/25/03 |
OF | Luis Matos 1/28/02 |
SP | Chen-Wei Lin 11/22/01 |
A Team (6)
C | Josue Briceno 9/23/04 |
SS | Walker Martin 2/20/04 |
SS | Luke Dickerson 8/9/05 |
SP | Michael Forret 4/6/04 |
SP | Hyun-Seok Jang 3/14/04 |
SP | Hagen Smith 8/19/03 |