Current Roster Size: 57 players
(4566 website transactions made)---
Assistant GM: Theo Barron
---
2023 FFBL Champions
---
Awards:
2023 - Ronald Acuna, Jr., MVP & Playoff MVP
2021 - Max Scherzer, Cy Young
2015 - Kris Bryant, Rookie of the Year
| C | Miguel Amaya |
| C | Willson Contreras |
| C | Agustin Ramirez |
| 2B | Jose Caballero |
| 2B | Ketel Marte |
| 3B | Josh Jung |
| 3B | Eugenio Suarez |
| SS | Willy Adames |
| SS | Trevor Story |
| SS | Isaac Paredes |
| OF | Alec Burleson |
| OF | Kyle Schwarber |
| OF | Juan Soto * |
| OF | Ronald Acuna * |
| OF | Jake McCarthy |
| SP | Tyler Glasnow |
| SP | Eury Perez |
| SP | Jeff Hoffman |
| SP | Logan Webb |
| SP | Jesus Luzardo |
| SP | Jacob deGrom |
| SP | Framber Valdez |
| SP | Nathan Eovaldi |
| SP | Ryne Nelson |
| RP | Kenley Jansen |
| SS | Jose Fernandez |
| SP | Charlee Soto |
| 1B | Andrew Vaughn |
| 3B | Sung-Mon Song |
| OF | George Valera |
| RP | Justin Martinez |
| RP | A.J. Puk |
| 3B | Ha-Seong Kim Activate on or after 3/26 |
| OF | Anthony Santander Activate on or after 3/26 |
| SP | Zack Wheeler Activate on or after 3/26 |
| SP | Carlos Rodon Activate on or after 3/26 |
| SP | Drew Thorpe Activate on or after 3/26 |
| RP | Felix Bautista Activate on or after 3/26 |
| RP | Randy Rodriguez Activate on or after 5/25 |
AAA Team (6)
| C | Edgar Quero 4/6/03 |
| 2B | Kristian Campbell 6/28/02 |
| 3B | Kyle Karros 7/26/02 |
| OF | Victor Scott II 2/12/01 |
| SP | Peyton Tolle 10/1/02 |
| SP | Spencer Arrighetti 1/2/00 |
AA Team (6)
| 3B | Jacob Reimer 2/22/04 |
| 3B | Brock Wilken 6/17/02 |
| OF | Esmerlyn Valdez 1/27/04 |
| OF | Devin Taylor 1/6/04 |
| OF | Hector Rodriguez 3/11/04 |
| SP | Luis Perales 4/14/03 |
A Team (6)
| SS | Demetrio Crisantes 9/5/04 |
| SS | Cooper Pratt 8/18/04 |
| SS | Elian Pena 10/19/07 |
| OF | Ethan Frey 3/15/04 |
| OF | Hayden Alvarez 3/19/07 |
| SP | Esteban Mejia 3/7/07 |