Current Roster Size: 47 players
(2466 website transactions made)1B | Paul Goldschmidt |
1B | Trey Mancini |
3B | Nolan Arenado |
SS | Marcus Semien |
SS | Trevor Story |
SS | Bobby Witt Jr. |
OF | Jerar Encarnacion |
OF | Marcell Ozuna |
OF | Nicholas Castellanos |
OF | George Springer |
OF | JJ Bleday |
SP | JP Sears |
SP | Zack Wheeler |
SP | Bowden Francis |
SP | Michael Wacha |
SP | Cody Bradford |
SP | Framber Valdez |
SP | Matthew Strahm |
SP | Zach Eflin |
SP | Freddy Peralta |
SP | Jon Gray |
SP | Colin Rea |
RP | Porter Hodge |
RP | Emmanuel Clase |
RP | Kirby Yates |
SP | Brandon Birdsell |
SP | Yordanny Monegro |
SP | Brayan Bello |
C | Sean Murphy Activate on or after 4/2 |
AAA Team (6)
1B | Ben Rice 2/22/99 |
SS | Trey Sweeney 4/24/00 |
SS | Shay Whitcomb 9/28/98 |
SP | Braxton Ashcraft 10/5/99 |
SP | Zebby Matthews 5/22/00 |
SP | Adam Mazur 4/20/01 |
AA Team (6)
OF | Brody Hopkins 1/18/02 |
OF | Denzel Clarke 5/1/00 |
SP | Jedixson Paez 1/17/04 |
SP | Quinn Mathews 10/4/00 |
SP | Justin Wrobleski 7/14/00 |
SP | Grant Taylor 5/20/02 |
A Team (6)
2B | Franklin Arias 11/19/05 |
3B | Luke Adams 4/24/04 |
SS | Welbyn Francisca 5/17/06 |
SS | Echedry Vargas 2/27/05 |
SP | Santiago Suarez 1/11/05 |
SP | Travis Sykora 4/28/04 |