Current Roster Size: 49 players
(2621 website transactions made)C | Luis Campusano |
C | Cal Raleigh |
1B | Matt Olson |
2B | Ryan McMahon |
3B | Manny Machado |
3B | Austin Riley |
SS | Francisco Lindor |
SS | Gleyber Torres |
SS | Carlos Correa |
OF | Trevor Larnach |
OF | Taylor Ward |
OF | Teoscar Hernandez |
OF | Ian Happ |
OF | Luke Raley |
SP | Luis Castillo |
SP | Andrew Heaney |
SP | Blake Snell |
SP | Pablo Lopez |
SP | Shota Imanaga |
SP | Tylor Megill |
SP | Bailey Ober |
RP | Ryan Helsley |
RP | Ryan Pressly |
RP | Ryan Walker |
RP | Chris Martin |
C | Blake Mitchell |
OF | Owen Caissie |
2B | Spencer Horwitz Activate on or after 4/15 |
SP | George Kirby Activate on or after 3/2 |
SP | Joe Musgrove Activate on or after 4/29 |
SP | Frankie Montas Activate on or after 4/18 |
AAA Team (6)
3B | Zach Dezenzo 5/11/00 |
OF | Jacob Melton 9/7/00 |
OF | Chandler Simpson 11/18/00 |
SP | Luis Ortiz 1/27/99 |
SP | Samuel Aldegheri 9/19/01 |
RP | Jose Ferrer 3/3/00 |
AA Team (6)
2B | Thomas Saggese 4/10/02 |
3B | Kyle Karros 7/26/02 |
3B | Cam Smith 2/22/03 |
SS | Alex Freeland 8/24/01 |
OF | Yanquiel Fernandez 1/1/03 |
SP | Drue Hackenberg 4/1/02 |
A Team (6)
C | Thayron Liranzo 7/5/03 |
1B | Bryce Eldridge 10/20/04 |
SS | Jesus Baez 2/26/05 |
OF | Druw Jones 11/28/03 |
SP | Gary Gill Hill 9/20/04 |
SP | Trevor Harrison 8/8/05 |