Current Roster Size: 44 players
(2115 website transactions made)| C | Shea Langeliers |
| 1B | Josh Naylor |
| SS | Zach Neto |
| SS | Luis Garcia |
| SS | Colson Montgomery |
| SS | Maikel Garcia |
| OF | Brenton Doyle |
| OF | Daylen Lile |
| OF | Jung-Hoo Lee |
| OF | Michael Harris |
| OF | Tyler O'Neill |
| OF | Mickey Moniak |
| SP | Ben Brown |
| SP | Michael Burrows |
| SP | Hurston Waldrep |
| SP | Drew Rasmussen |
| SP | Kris Bubic |
| SP | Grayson Rodriguez |
| SP | Bryce Miller |
| SP | Aaron Ashby |
| SP | Jose Soriano |
| SP | Kumar Rocker |
| SP | Jacob Misiorowski |
| RP | Daniel Palencia |
| RP | Victor Vodnik |
| SP | Daniel Espino |
| SP | Hunter Barco |
| 1B | Triston Casas Activate on or after 7/3 |
AAA Team (6)
| C | Harry Ford 2/21/03 |
| 2B | Connor Norby 6/8/00 |
| 2B | Christian Moore 10/21/02 |
| SS | Marcelo Mayer 12/12/02 |
| OF | Evan Carter 8/29/02 |
| SP | A.J. Blubaugh 7/4/00 |
AA Team (6)
| 3B | Deniel Ortiz 4/24/04 |
| SS | Luis Pena 11/13/06 |
| OF | Ethan Conrad 7/5/04 |
| OF | Henry Bolte 8/4/03 |
| SP | Elmer Rodriguez-Cruz 8/18/03 |
| SP | Ryan Johnson 8/5/02 |
A Team (4)
| SS | Sebastian Walcott 3/14/06 |
| SS | Dax Kilby 11/17/06 |
| SS | Leodalis De Vries 10/11/06 |
| OF | Jonny Farmelo 9/9/04 |