Current Roster Size: 47 players
(1829 website transactions made)| C | Francisco Alvarez |
| 2B | Anthony Volpe |
| 2B | Nick Gonzales |
| 3B | Jordan Walker |
| SS | Jordan Lawlar |
| SS | Ronny Mauricio |
| SS | Brady House |
| SS | Marcus Semien |
| SS | Gavin Lux |
| SS | Adael Amador |
| OF | Alek Thomas |
| OF | Jasson Dominguez * |
| OF | Wyatt Langford |
| OF | Sal Frelick |
| SP | Shane Baz |
| SP | Jose Butto |
| SP | Tomoyuki Sugano |
| SP | Gavin Williams |
| SP | Chase Dollander |
| SP | Edward Cabrera |
| SP | Zac Gallen |
| SP | Dustin May |
| SP | Casey Mize |
| 3B | Zack Gelof |
| 3B | Christian Encarnacion-Strand |
| 3B | Miguel Vargas |
| 3B | Nolan Arenado |
| SP | Rhett Lowder |
| SP | Alek Manoah Activate on or after 4/2 |
AAA Team (6)
| C | Diego Cartaya 9/7/01 |
| 2B | Curtis Mead 10/26/00 |
| OF | Robert Hassell 8/15/01 |
| OF | Spencer Jones 5/14/01 |
| SP | Quinn Mathews 10/4/00 |
| SP | Jurrangelo Cijntje 5/31/03 |
AA Team (6)
| SS | Roderick Arias 9/9/04 |
| SS | George Lombard Jr. 6/2/05 |
| SS | Edwin Arroyo 8/25/03 |
| OF | Paulino Santana 11/17/06 |
| SP | Dylan Lesko 9/7/03 |
| SP | Kash Mayfield 2/8/05 |
A Team (6)
| C | Eduardo Quintero 9/16/05 |
| SS | Jose Perdomo 9/20/06 |
| SS | Josuar De Jesus Gonzalez 10/16/07 |
| OF | Josue De Paula 5/24/05 |
| OF | Yorger Bautista 9/19/07 |
| SP | Ryan Sloan 1/29/06 |