Current Roster Size: 52 players
(5706 website transactions made)| C | Adrian Del Castillo |
| 1B | Ben Rice |
| 1B | Michael Busch |
| 1B | Jorge Polanco |
| 1B | Jac Caglianone |
| 1B | Nick Kurtz |
| 2B | Kevin McGonigle |
| SS | Brendan Donovan |
| SS | JJ Wetherholt |
| OF | Dominic Canzone |
| OF | Daylen Lile |
| OF | Trent Grisham |
| OF | Kerry Carpenter |
| OF | Jackson Merrill |
| OF | Christian Yelich |
| SP | Jeffrey Springs |
| SP | Sonny Gray |
| SP | Kevin Gausman |
| SP | Michael Wacha |
| SP | Seth Lugo |
| SP | Aaron Civale |
| SP | Brandon Woodruff |
| SP | Bailey Ober |
| SP | Luis Severino |
| 1B | Josiah Hartshorn |
| SP | Juan Valera |
| SS | Jackson Holliday |
| SS | Addison Barger |
| SS | Jeremy Pena |
| OF | George Springer |
| SP | Matt Boyd |
| SP | Justin Verlander Activate on or after 5/29 |
| SP | Ryan Pepiot Activate on or after 5/25 |
| SP | Clarke Schmidt Activate on or after 5/12 |
AAA Team (6)
| C | Kyle Teel 2/15/02 |
| 1B | Blake Burke 6/11/03 |
| 2B | Pedro Ramirez 4/1/04 |
| OF | Yohendrick Pinango 5/7/02 |
| SP | JR Ritchie 6/26/03 |
| SP | River Ryan 8/17/98 |
AA Team (6)
| SS | JoJo Parker 8/8/06 |
| SS | Caleb Bonemer 10/5/05 |
| OF | Theo Gillen 9/12/05 |
| SP | Tanner Franklin 5/25/04 |
| SP | Trey Gibson 5/18/02 |
| SP | Anthony Eyanson 10/9/04 |
A Team (6)
| C | Rainiel Rodriguez 1/4/07 |
| 1B | Taitn Gray 8/16/07 |
| SS | Kayson Cunningham 6/25/06 |
| SS | Xavier Neyens 10/29/06 |
| SS | Ethan Holliday 2/23/07 |
| SS | Roldy Brito 4/8/07 |