Current Roster Size: 43 players
(5076 website transactions made)C | Endy Rodriguez |
C | Logan O'Hoppe |
C | Bo Naylor |
1B | Kyle Manzardo |
2B | Jonathan Aranda |
2B | Jace Jung |
2B | Tyler Black |
3B | Jordan Walker |
3B | Noelvi Marte |
3B | Colt Keith |
SS | Jackson Holliday |
SS | Jackson Merrill |
SS | Brooks Lee |
OF | Masataka Yoshida |
OF | James Wood |
OF | Lars Nootbaar |
SS | Termarr Johnson |
OF | Emmanuel Rodriguez |
The maximum MiLB roster size is 18 players, and you currently have 25. You are blocked from adding any players until you are in compliance with the rules.
AAA Team (8)
C | Kyle Teel 2/15/02 |
C | Jeferson Quero 10/8/02 |
C | Dalton Rushing 2/21/01 |
1B | Xavier Isaac 12/17/03 |
3B | Brayden Taylor 5/22/02 |
SS | Colson Montgomery 2/27/02 |
SS | Marcelo Mayer 12/12/02 |
OF | Drew Gilbert 9/27/00 |
AA Team (8)
C | Alfredo Duno 1/7/06 |
1B | Jac Caglianone 2/9/03 |
2B | Kevin McGonigle 8/18/04 |
SS | Cole Young 7/29/03 |
SS | JJ Wetherholt 9/10/02 |
OF | Justin Crawford 1/13/04 |
OF | Braden Montgomery 4/16/03 |
OF | Charlie Condon 4/13/03 |
A Team (9)
C | Ethan Salas 6/1/06 |
C | Josue Briceno 9/23/04 |
1B | Nick Kurtz 3/12/03 |
3B | Eric Bitonti 11/17/05 |
3B | Cam Collier 11/20/04 |
OF | Brailer Guerrero 6/25/06 |
OF | Theo Gillen 9/12/05 |
OF | Bryce Rainer 7/3/05 |
OF | Jonny Farmelo 9/9/04 |