Current Roster Size: 50 players
(5517 website transactions made)C | Kyle Teel |
1B | Nick Kurtz |
1B | Ben Rice |
1B | Michael Busch |
1B | Ryan O'Hearn |
1B | Gavin Sheets |
3B | Alex Bregman |
3B | Colt Keith |
SS | Jeremy Pena |
SS | Jackson Holliday |
SS | Brendan Donovan |
SS | Jackson Merrill |
OF | James Wood |
OF | Christian Yelich |
OF | Trent Grisham |
OF | Kerry Carpenter |
OF | Brandon Nimmo |
OF | Byron Buxton |
OF | Mike Trout |
SP | David Peterson |
SP | Matt Boyd |
SP | Noah Cameron |
SP | Zack Littell |
SP | Brandon Woodruff |
SP | Emmet Sheehan |
2B | Kevin McGonigle |
SS | JJ Wetherholt |
2B | Jonathan Aranda |
SP | Michael Wacha |
SP | Seth Lugo |
SS | Marcelo Mayer Activate on or after 11/12 |
SP | Logan Henderson Activate on or after 11/12 |
AAA Team (6)
C | Cooper Ingle 2/23/02 |
OF | Zach Cole 8/4/00 |
OF | Abimelec Ortiz 2/22/02 |
OF | Yohendrick Pinango 5/7/02 |
SP | Daniel Eagen 11/23/02 |
SP | Trey Gibson 5/18/02 |
AA Team (6)
1B | Jac Caglianone 2/9/03 |
2B | Sam Antonacci 2/6/03 |
2B | Aron Estrada 1/13/05 |
OF | Bo Davidson 7/5/02 |
OF | Gabriel Gonzalez 1/4/04 |
SP | Gage Stanifer 11/18/03 |
A Team (6)
SS | Emil Morales 9/22/06 |
SP | Kevin Defrank 8/11/08 |
SP | Wei-En Lin 11/4/05 |
SP | David Shields 9/9/06 |
SP | Charlee Soto 8/31/05 |
SP | Caden Scarborough 4/1/05 |