Current Roster Size: 47 players
(5301 website transactions made)C | Kyle Teel |
1B | Ben Rice |
1B | Nick Kurtz |
1B | Michael Busch |
1B | Ryan O'Hearn |
2B | Luis Arraez |
2B | Jonathan Aranda |
2B | Brandon Lowe |
3B | Casey Schmitt |
SS | Marcelo Mayer |
SS | Jackson Holliday |
OF | Bryan Reynolds |
OF | Trent Grisham |
OF | Brandon Nimmo |
OF | Byron Buxton |
OF | James Wood |
SP | Zack Littell |
SP | Emmet Sheehan |
SP | Randy Rodriguez |
SP | Matt Boyd |
SP | Taj Bradley |
SP | Ryan Yarbrough |
RP | Cade Smith |
RP | Ben Casparius |
2B | Kevin McGonigle |
SS | JJ Wetherholt |
3B | Alex Bregman |
SS | Jackson Merrill |
OF | Masataka Yoshida |
AAA Team (6)
C | Dalton Rushing 2/21/01 |
1B | Jac Caglianone 2/9/03 |
2B | Roc Riggio 6/11/02 |
3B | Colt Keith 8/14/01 |
OF | Emmanuel Rodriguez 2/28/03 |
OF | Braden Montgomery 4/16/03 |
AA Team (6)
C | Leonardo Bernal 2/13/04 |
C | Moises Ballesteros 11/8/03 |
1B | Xavier Isaac 12/17/03 |
1B | Victor Figueroa 12/31/03 |
OF | Jonny Farmelo 9/9/04 |
OF | Joshua Baez 6/28/03 |
A Team (6)
C | Rainiel Rodriguez 1/4/07 |
1B | Javier Mogollon 11/1/05 |
OF | Cris Rodriguez 1/28/08 |
OF | Bryce Rainer 7/3/05 |
SP | Carlos Lagrange 5/23/03 |
SP | Johnny King 7/26/06 |