Current Roster Size: 55 players
(2732 website transactions made)| C | Will Smith |
| 1B | Pete Alonso |
| 3B | Zack Gelof |
| 3B | Austin Martin |
| 3B | Brett Baty |
| 3B | Junior Caminero |
| SS | CJ Abrams |
| SS | Matt McLain |
| SS | Angel Martinez |
| OF | Brandon Nimmo |
| OF | Colton Cowser |
| OF | Julio Rodriguez |
| OF | Miguel Andujar |
| SP | Walbert Urena |
| SP | Eric Lauer |
| SP | Connor Prielipp |
| SP | Janson Junk |
| SP | Chris Sale |
| SP | Christian Scott |
| SP | Nolan McLean |
| SP | Trevor Rogers |
| SP | Landen Roupp |
| SP | Adrian Morejon |
| RP | Devin Williams |
| RP | David Bednar |
| SP | Tanner McDougal |
| SP | David Davalillo |
| OF | Roman Anthony |
| OF | Giancarlo Stanton |
| OF | Lars Nootbaar |
| SP | Cole Ragans |
| SP | Tarik Skubal |
| SP | Quinn Priester Activate on or after 5/25 |
| SP | Reese Olson Activate on or after 9/26 |
| SP | Nick Pivetta Activate on or after 6/12 |
| SP | David Festa Activate on or after 5/25 |
| RP | Edwin Uceta Activate on or after 5/25 |
AAA Team (6)
| SS | Kaelen Culpepper 12/29/02 |
| OF | Bo Davidson 7/5/02 |
| OF | Cole Carrigg 5/8/02 |
| OF | Colby Thomas 1/26/01 |
| SP | Trevor McDonald 2/26/01 |
| SP | Jonah Tong 6/19/03 |
AA Team (6)
| 3B | Angel Genao 5/19/04 |
| 3B | Andrew Fischer 5/25/04 |
| OF | Jesus Made 5/8/07 |
| OF | Austin Overn 5/10/03 |
| SP | Tanner Franklin 5/25/04 |
| SP | Jamie Arnold 3/21/04 |
A Team (6)
| SS | Ronny Cruz 8/4/06 |
| SS | Wyatt Sanford 11/24/05 |
| OF | Breysen Guedez 9/28/07 |
| OF | Kevin Alvarez 1/13/08 |
| OF | Sean Gamble 7/6/06 |
| SP | Bishop Letson 9/15/04 |