Current Roster Size: 42 players
(2624 website transactions made)| C | Will Smith |
| 1B | Pete Alonso |
| 2B | Marcus Semien |
| 3B | Junior Caminero |
| 3B | Brett Baty |
| SS | CJ Abrams |
| SS | Matt McLain |
| OF | Colton Cowser |
| OF | Giancarlo Stanton |
| OF | Matt Wallner |
| OF | Julio Rodriguez |
| OF | Brandon Nimmo |
| OF | Roman Anthony |
| SP | Eduardo Rodriguez |
| SP | Cole Ragans |
| SP | Tarik Skubal |
| SP | Nick Pivetta |
| SP | Edwin Uceta |
| SP | Chris Sale |
| SP | Nolan McLean |
| SP | Trevor Rogers |
| SP | Landen Roupp |
| SP | Quinn Priester |
| RP | Devin Williams |
| RP | David Bednar |
AAA Team (6)
| SS | Kaelen Culpepper 12/29/02 |
| OF | Colby Thomas 1/26/01 |
| SP | David Festa 3/8/00 |
| SP | Tanner McDougal 4/9/03 |
| SP | Connor Prielipp 1/10/01 |
| SP | Jonah Tong 6/19/03 |
AA Team (5)
| 3B | Angel Genao 5/19/04 |
| 3B | Andrew Fischer 5/25/04 |
| OF | Cole Carrigg 5/8/02 |
| SP | David Davalillo 9/21/02 |
| SP | Jamie Arnold 3/21/04 |
A Team (4)
| SS | Yairo Padilla 6/8/07 |
| SS | Marconi German 9/9/07 |
| OF | Jesus Made 5/8/07 |
| OF | Kevin Alvarez 1/13/08 |