Current Roster Size: 53 players
(1336 website transactions made)2014 FFBL Champs. Playoffs: 2006, 2007, 2008, 2010, 2012, 2013, 2014, 2020, 2021, 2024, 2025
| C | Tyler Stephenson |
| 1B | Josh Bell |
| 1B | Cody Bellinger |
| 2B | Jose Caballero |
| 2B | Ozzie Albies |
| 2B | Brayan Rocchio |
| 3B | Rafael Devers |
| SS | Dansby Swanson |
| SS | Vaughn Grissom |
| OF | Steven Kwan |
| OF | Shohei Ohtani |
| OF | Wade Meckler |
| OF | Taylor Trammell |
| OF | Byron Buxton |
| SP | Shohei Ohtani |
| SP | Gage Jump |
| SP | Michael Wacha |
| SP | Nick Lodolo |
| SP | Didier Fuentes |
| SP | Mike Soroka |
| SP | Slade Cecconi |
| SP | Zack Littell |
| SP | Gerrit Cole |
| RP | Riley O'Brien |
| C | Cooper Ingle |
| SS | Royce Lewis |
| C | Ryan Jeffers |
| SS | Braden Shewmake |
| SP | Max Fried |
| SP | Cade Povich |
| RP | Garrett Crochet |
| OF | Luis Robert |
| SP | Tanner Houck Activate on or after 8/16 |
| SP | Jose Berrios |
| SP | Clay Holmes |
| RP | Edwin Diaz Activate on or after 5/31 |
AAA Team (6)
| 3B | Coby Mayo 12/10/01 |
| 3B | Deyvison De Los Santos 6/21/03 |
| SS | Josh Hammond 9/21/06 |
| OF | Edward Florentino 11/11/06 |
| SP | Owen Murphy 9/27/03 |
| SP | Kyson Witherspoon 8/12/04 |
AA Team (6)
| 3B | Aroon Escobar 1/1/05 |
| SS | Henry Godbout 11/6/03 |
| OF | Ryan Wideman 11/4/03 |
| OF | Juneiker Caceres 8/15/07 |
| OF | Nate George 6/4/06 |
| SP | Charlee Soto 8/31/05 |
A Team (5)
| SS | Yolfran Castillo 2/8/07 |
| OF | Brendan Tunink 10/2/05 |
| OF | Angeibel Gomez 12/12/08 |
| SP | Kevin Defrank 8/11/08 |
| SP | Sean Linan 11/7/04 |