Current Roster Size: 48 players
(1111 website transactions made)2014 FFBL Champs. Playoffs: 2006, 2007, 2008, 2010, 2012, 2013, 2014, 2020, 2021, 2024
C | Ryan Jeffers |
1B | Cody Bellinger |
2B | Zach McKinstry |
2B | Rob Refsnyder |
2B | Ozzie Albies |
3B | Rafael Devers |
SS | Dansby Swanson |
SS | Royce Lewis |
OF | Jordan Beck |
OF | Luis Robert |
OF | Steven Kwan |
SP | Shohei Ohtani |
SP | Clayton Kershaw |
SP | Nick Lodolo |
SP | Max Fried |
SP | Jose Berrios |
SP | Mike Soroka |
SP | Jordan Hicks |
SP | Clay Holmes |
RP | Edwin Diaz |
RP | Will Vest |
RP | Garrett Crochet |
RP | Randy Rodriguez |
OF | Edward Florentino |
SP | Gage Jump |
OF | Lane Thomas |
SP | Tanner Houck |
SP | Michael Kopech |
SP | Cade Povich |
SP | Gerrit Cole |
AAA Team (6)
1B | Tre' Morgan 7/16/02 |
3B | Coby Mayo 12/10/01 |
3B | Aroon Escobar 1/1/05 |
3B | Deyvison De Los Santos 6/21/03 |
SP | Alejandro Rosario 1/6/02 |
SP | Sean Linan 11/7/04 |
AA Team (6)
SS | Josh Adamczewski 5/10/05 |
OF | Aidan Smith 7/23/04 |
OF | Nate George 6/4/06 |
SP | Didier Fuentes 6/17/05 |
SP | Braden Nett 6/18/02 |
SP | Owen Murphy 9/27/03 |
A Team (6)
3B | Chase Harlan 7/9/06 |
OF | Luis Guanipa 12/15/05 |
OF | Jose Anderson 11/28/06 |
OF | Juneiker Caceres 8/15/07 |
SP | Alex Clemmey 7/18/05 |
SP | Griffin Burkholder 8/30/05 |