Current Roster Size: 54 players
(2945 website transactions made)C | Hunter Goodman |
C | Yainer Diaz |
2B | Spencer Steer |
SS | Bryson Stott |
SS | Geraldo Perdomo |
SS | Bo Bichette |
SS | Jazz Chisholm |
SS | Tyler Freeman |
OF | Nolan Jones |
OF | Max Kepler |
OF | Aaron Judge |
OF | Adolis Garcia |
OF | Jesus Sanchez |
SP | Robbie Ray |
SP | Grant Holmes |
SP | Cristopher Sanchez |
SP | Dylan Cease |
SP | Sonny Gray |
SP | Sawyer Gipson-Long |
SP | Garrett Whitlock |
RP | Robert Suarez |
RP | Raisel Iglesias |
RP | Andres Munoz |
RP | Pete Fairbanks |
OF | Jurickson Profar |
RP | Alvarado Jose |
3B | Mark Vientos |
OF | Bryce Harper |
OF | Garrett Mitchell |
SP | Aaron Nola |
SP | Gunnar Hoglund |
OF | Jonny DeLuca Activate on or after 6/9 |
SP | Luis Gil Activate on or after 3/2 |
SP | Hayden Wesneski Activate on or after 7/31 |
SP | Corbin Burnes Activate on or after 8/6 |
SP | Ryan Weathers Activate on or after 8/8 |
AAA Team (6)
OF | Wenceel Perez 10/30/99 |
SP | Joe Boyle 8/14/99 |
SP | Carson Whisenhunt 10/20/00 |
SP | Slade Cecconi 6/24/99 |
SP | Noah Cameron 7/17/99 |
SP | Joey Cantillo 12/18/99 |
AA Team (6)
3B | LuJames Groover 4/16/02 |
3B | Yohandy Morales 10/9/01 |
OF | Carson Benge 1/20/03 |
OF | Justin Crawford 1/13/04 |
SP | Cade Horton 8/20/01 |
SP | Luis Morales 9/24/02 |
A Team (6)
SS | Tyson Lewis 1/10/06 |
SS | Emil Morales 9/22/06 |
OF | Theo Gillen 9/12/05 |
OF | Brailer Guerrero 6/25/06 |
SP | Jackson Ferris 1/15/04 |
SP | Dasan Hill 12/25/05 |